Our fair approach to fees
We’re delivering fairness and transparency to our energy customers. By keeping our costs low we can provide better prices and pass on more benefits to the community, including greater investment in new renewable energy generation.
To keep costs low we ask customers to pay by Direct Debit and receive bills by email. Plus we like trees.
By doing that, all the following fees are avoidable:
Paper bills | $2 inc GST per bill | Avoid this by receiving bills by email. |
Late payment fee | $16 inc GST | Avoid this by paying by direct debit or credit/debit card |
Dishonoured payment fee | $11 inc GST | Avoid this by checking there are sufficient funds in your account when a direct debit is due |
Credit and Debit Card payment fee | 1% inc GST | Avoid this by paying by direct debit |
The above fees apply to both residential and business customers on our normal offers (called ‘market offers’). Please note that some fees are not applicable to standing offers. Please also note the following:
• Late payment fees do not apply to customers in Victoria.
• Late payment fees do not apply to Online Saver offers.
• Paper bill fees do not apply to customers in NSW.
• Credit/Debit Card payment fees do not apply to Local Saver offers.
• Online Saver customers are not eligible to receive paper bills.
• A membership fee is applicable to our Local Saver and Business Saver offers. See our prices and membership fees here.
Fees your local distributor may charge
Your local distributor is responsible for the poles, wires and meter(s) connected to your premises. If we need to arrange on your behalf for your distributor to perform a particular service, we may pass through the fee they charge to you.
The tables below summarise the fees charged for the most commonly requested services.
Please note that in specific instances (for example including services requested outside of normal business hours, where site attendance is required and/or urgent requests) other fees and charges may apply. Your electricity bill will show who your distributor is.
Ausgrid distribution area
Inc GST | |
Special read | $12.24 |
Standard connection fee | $12.24 |
Standard disconnection fee | $12.24 |
Standard disconnection for non-payment fee | $175.27 |
• See the regions in NSW that are covered by Ausgrid.
Endeavour distribution area
Inc GST | |
Special read | $41.64 |
Standard connection fee | $41.64 |
Standard disconnection fee | $83.28 |
Standard disconnection for non-payment fee | $83.28 |
• See the regions in NSW that are covered by Endeavour Energy.
Essential distribution area
Inc GST | |
Special read | $19.29 |
Standard connection fee | $53.25 |
Standard disconnection fee | $60.08 |
Standard disconnection for non-payment fee | $60.08 |
• See the regions in NSW that are covered by Essential Energy.
Energex distribution area
Inc GST | |
Special read | $9.23 |
Standard connection fee | $53.05 |
Standard disconnection fee | $11.58 |
Standard disconnection for non-payment fee | $11.58 |
• See the regions in QLD that are covered by Energex.
• If you need a less common service, such as a meter upgrade, please check the Energex website for the full list of their services and prices.
• Please note that some fees are not applicable to ‘standing offers’ in Queensland at present.
Evoenergy distribution area
Inc GST | |
Special read | $37.30 |
Standard connection fee | $86.21 |
Standard disconnection fee | $86.21 |
Standard disconnection for non-payment fee | $172.43 |
• See the regions in ACT that are covered by Evoenergy/ActewAGL.
SA Power Networks distribution area
Inc GST | |
Special read | $16.50 |
Standard connection fee | $50.05 |
Standard disconnection fee | $50.05 |
Standard disconnection for non-payment fee | $50.05 |
• SA Power Networks covers SA. Read more about SA Power Networks.
AusNet distribution area
Inc GST | |
Special Meter Read | $22.04 |
Reconnection – Business hours | $22.04 |
Disconnection – Business hours | $22.04 |
Remote Reconnection – Business hours | $7.54 |
Remote Disconnection – Business hours | $7.54 |
• See the energy distribution regions in VIC.
CitiPower distribution area
Inc GST | |
Special Meter Read | $34.38 |
Reconnection – Business hours | $41.79 |
Disconnection – Business hours | $42.42 |
Remote Reconnection – Business hours | $12.05 |
Remote Disconnection – Business hours | $12.05 |
• See the energy distribution regions in VIC.
Jemena distribution area
Inc GST | |
Special Meter Read | $37.86 |
Reconnection – Business hours | $42.39 |
Disconnection – Business hours | $65.41 |
Remote Reconnection – Business hours | $11.46 |
Remote Disconnection – Business hours | $11.46 |
• See the energy distribution regions in VIC.
Powercor distribution area
Inc GST | |
Special Meter Read | $54.14 |
Reconnection – Business hours | $61.66 |
Disconnection – Business hours | $65.55 |
Remote Reconnection – Business hours | $12.10 |
Remote Disconnection – Business hours | $12.10 |
• See the energy distribution regions in VIC.
United Energy distribution area
Inc GST | |
Special Meter Read | $25.60 |
Reconnection – Business hours | $54.52 |
Disconnection – Business hours | $54.52 |
Remote Reconnection – Business hours | $12.28 |
Remote Disconnection – Business hours | $12.28 |
• See the energy distribution regions in VIC.